EP 01: Talking AI and Next Gen Manufacturing

00:00:05.511	     Am I on?
00:00:06.932	     Oh, there's no three, two, one.
00:00:09.974	     Can you remove, delete this?
00:00:11.455	     You can edit this, right?
00:00:14.035	     All right.
00:00:14.916	     Okay.
00:00:15.455	     We are live, everybody.
00:00:17.417	     Welcome to the show.
00:00:18.658     My name is Yassen Horanszky.
00:00:20.097     I'm the founder and CEO of
00:00:21.699	     Luniko and your host for today.
00:00:23.739	     And I've helped digitally
00:00:24.780	     transform businesses of all
00:00:26.420	     shapes and sizes from publicly traded
00:00:28.942	     multi-billion dollar
00:00:29.922	     international organizations
00:00:31.943	     to local nonprofits and
00:00:33.645	     everything else in between.
00:00:35.106	     And just like you,
00:00:36.445	     I'm wondering where
00:00:37.726	     artificial intelligence and
00:00:39.228	     the disruptive technology
00:00:41.048	     that we've seen dominate
00:00:42.490	     headlines this last year fits in and how.
00:00:46.171	     So that's why we've created the show,
00:00:47.853	     to bring on guests of all
00:00:48.933	     levels and all types of
00:00:50.173	     businesses to talk about AI
00:00:52.595	     and its business adoption,
00:00:53.936	     but strictly from a non-technical lens.
00:00:57.518	     We'll be touching on topics
00:00:58.598	     such as strategy, process, people,
00:01:01.500	     emotions,
00:01:02.600	     and anything else that we find
00:01:03.902	     relevant to the guests that
00:01:04.902	     we're bringing on.
00:01:06.322	     We're going to drop as much
00:01:07.584	     of the corporate jargon as
00:01:08.623	     possible and keep the
00:01:09.584	     discussion as simple as we can.
00:01:11.986	     We're going to be as casual
00:01:13.027	     as possible and have fun.
00:01:14.908	     Now,
00:01:15.888	     The name that we wanted for
00:01:17.028	     the show was taken.
00:01:18.649	     So we still don't have a name, guys.
00:01:20.388	     Please continue to give your
00:01:21.450	     name suggestions.
00:01:22.230	     We highly appreciate it.
00:01:23.590	     We're not going to let a
00:01:24.611	     nameless show stop us.
00:01:26.430	     So I'm going to introduce
00:01:27.572	     you to our first guest today.
00:01:29.671	     He's coming from sunny San Diego,
00:01:31.433	     California.
00:01:32.472	     And we've got Daron Giles,
00:01:34.274	     who's been fortunate enough
00:01:35.793	     to have worked in some of
00:01:36.875	     the most interesting
00:01:38.394	     advanced engineering
00:01:39.415	     projects of our lifetime.
00:01:41.575	     Most of his experience has
00:01:42.736	     been in aerospace manufacturing,
00:01:44.477	     where he's contributed to
00:01:45.537	     building parts that put people on space,
00:01:48.379	     in airplanes or defense products,
00:01:50.900	     highly strategic and life-changing assets,
00:01:54.382	     or in his latest role where
00:01:55.841	     he's improving the
00:01:56.563	     efficiency in biotech
00:01:57.783	     manufacturing so that more
00:01:59.524	     medical solutions can
00:02:01.045	     continue to save and
00:02:02.525	     improve our daily lives.
00:02:04.426	     Now,
00:02:05.085	     Daron is not your typical IT director.
00:02:07.888	     He started out as a
00:02:08.807	     manufacturing engineer
00:02:10.068	     before becoming an
00:02:11.049	     operations manager and
00:02:12.610	     eventually taking the leap
00:02:14.390	     towards managing technology
00:02:16.431	     for a business.
00:02:17.632	     And like many engineers,
00:02:18.752	     he's a beer brewer.
00:02:21.433	     And him and I met when we
00:02:23.354	     worked down in California
00:02:24.735	     on a number of digital
00:02:25.816	     transformation initiatives
00:02:27.396	     for an aerospace manufacturing company.
00:02:29.957	     So, Daron,
00:02:30.957	     thank you for being on the show today.
00:02:34.177	     Yes, thanks for having me on the show.
00:02:35.961	     It's great to talk to you.
00:02:37.304	     I always enjoy spending time
00:02:38.706	     with you and the team from Luniko.
00:02:41.979	     Yeah, no, that's awesome, Daron.
00:02:43.661	     So let's get to the questions, right?
00:02:45.622	     Just so we can kind of start on here,
00:02:47.084	     right?
00:02:47.625	     And for those that are
00:02:48.566	     watching the first time,
00:02:49.466	     we'll be asking some
00:02:50.287	     questions and kind of chatting about it.
00:02:51.927	     We might pull up ChatGPT as we need to,
00:02:55.411	     right?
00:02:55.570	     This is an AI-related show.
00:02:57.432	     But let's start with just the basics first,
00:02:59.794	     right?
00:02:59.995	     And I am going to be asking
00:03:01.015	     this to everybody, Daron.
00:03:02.197	     So what does AI mean to you?
00:03:08.143	     So, so AI is, is,
00:03:09.782	     is really it's synthetic
00:03:11.044	     human intelligence, right?
00:03:12.864	     Human intelligence so far
00:03:13.984	     has only existed in humans.
00:03:16.245	     And, you know,
00:03:17.724	     now that technology has
00:03:18.844	     advanced to the point that it has,
00:03:20.425	     we're able to,
00:03:21.866	     we're able to create
00:03:22.665	     artificial intelligence through, you know,
00:03:25.526	     computing and, and,
00:03:26.887	     and computing processes that that's,
00:03:29.567	     you know,
00:03:29.766	     today comes close to simulating
00:03:31.806	     human intelligence.
00:03:32.668	     And I think the expectation
00:03:33.728	     is in the future.
00:03:35.240	     it will exceed and then far
00:03:37.360	     exceed the intellect and
00:03:40.262	     capacity and capability of
00:03:42.122	     the human mind.
00:03:42.782	     All right.
00:03:45.604	     That makes sense.
00:03:46.865	     I mean,
00:03:47.104	     I look at it a little bit similar to you,
00:03:49.006     Daron.
00:03:49.265	     I think it's about giving
00:03:50.686     the computer the ability to think, learn,
00:03:52.667	     and adapt, right?
00:03:53.987	     If I can kind of simplify this,
00:03:56.769	     a lot of the technology
00:03:57.649	     that we're seeing.
00:03:58.169	     Obviously, when people talk about AI,
00:04:00.229	     I think everybody thinks about chat GPT.
00:04:02.931	     But the truth is that AI
00:04:05.312	     technology really has been
00:04:06.614	     around for a lot longer than that.
00:04:08.155	     And some of it is integrated
00:04:09.836     into our daily life and we
00:04:11.057	     don't really know it.
00:04:12.359	     But this last year we've seen, well,
00:04:15.980	     last year, right?
00:04:16.742	     We saw a lot of claims in
00:04:17.802	     terms of what AI can do.
00:04:19.564	     We saw a lot of marketing.
00:04:21.266	     We saw just a lot of things
00:04:23.086	     being pushed out.
00:04:24.548	     Now let's break out what's
00:04:26.088     marketing versus what's real.
00:04:27.348	     And it's really hard to tell
00:04:29.149	     nowadays with content being
00:04:30.790	     so curated and done so well.
00:04:32.911	     But I'm just going to cut to
00:04:34.091	     a chase there.
00:04:34.892	     What do you think is
00:04:35.692	     bullshit when you look at
00:04:37.574	     AI and its application?
00:04:42.896	     You know,
00:04:43.476	     I think fear is the bullshit about AI,
00:04:46.997	     right?
00:04:47.338	     I think media, you mentioned, you know,
00:04:49.699	     media...
00:04:51.627	     coverage over the generative AIs,
00:04:54.189	     ChatGPT and BARD,
00:04:55.771	     and it seems like
00:04:57.012	     everybody's trying to catch
00:04:57.971	     up now or be the leader.
00:05:01.514	     But the, you know,
00:05:03.274	     I think there's a lot of
00:05:06.117	     fear being probably pushed
00:05:08.177	     a little bit by, you know, by the media,
00:05:09.858	     right?
00:05:10.420	     Everybody understands the
00:05:12.180	     media or that fear sells
00:05:14.322	     newspapers or ads now.
00:05:17.891	     And I really think people
00:05:18.831	     are worried about like, oh, you know,
00:05:20.252	     AI is going to take my job
00:05:21.793	     and AI is going to take over the world.
00:05:24.194	     And, you know, that's really, it's fear.
00:05:26.615	     It's by nature not rational.
00:05:29.656	     I'm not so worried about that.
00:05:33.598	     So what do you think about
00:05:34.699	     the application?
00:05:35.379	     Do you think the
00:05:36.139	     applications that we're seeing that, hey,
00:05:38.661	     AI can solve this for you,
00:05:40.401	     AI can solve that for you,
00:05:41.862	     do you think that they're feasible?
00:05:44.244	     Absolutely, yeah.
00:05:45.204	     I think we're starting to
00:05:45.903	     see some really...
00:05:48.735	     valuable use cases with the, you know,
00:05:51.456	     right now it's generative AI with,
00:05:53.677	     you know,
00:05:53.918	     both language model AI and even
00:05:56.538	     just generative images.
00:06:00.660     And, you know,
00:06:01.439	     I think there's another bit
00:06:02.839	     of the fear is generative videos,
00:06:06.661	     you know, spoof videos that would make
00:06:09.983     someone like Joe Biden or
00:06:11.343	     Donald Trump appear to be
00:06:13.865	     saying things or doing
00:06:14.805	     things that they did not
00:06:16.286	     actually do yet in a way
00:06:18.346	     that's indistinguishable to a human.
00:06:20.206     Is that really Joe Biden doing that?
00:06:22.267	     Or is that an AI?
00:06:26.050     Yeah, I've seen some of those.
00:06:27.290	     I've seen like some of the
00:06:28.031	     Joe Rogan and things like that.
00:06:29.451	     And you can tell right now
00:06:30.531	     that they're not real.
00:06:31.992	     But I feel like, you know,
00:06:33.773	     how long is it going to be
00:06:34.872	     before you actually can't
00:06:35.894	     tell whether they're real or not, right?
00:06:40.288     So let's shift over to kind
00:06:41.889	     of an area that you're very familiar with,
00:06:44.069     right?
00:06:44.230	     So you've been obviously in
00:06:45.050	     the shop floor from as a
00:06:46.831	     manufacturing engineer to
00:06:48.391	     supporting the shop floor
00:06:49.692	     as an IT director in your role today.
00:06:53.072	     How do you think that this
00:06:54.213	     technology is going to make
00:06:56.374	     its way to the shop floor?
00:06:59.514	     You know,
00:07:00.574	     I think it's going to in the long term,
00:07:02.516	     right?
00:07:03.596	     It's going to have a really
00:07:05.055	     significant impact on the shop floor.
00:07:08.223	     And the way I think we're
00:07:09.365	     going to see that is
00:07:10.706	     through enhancing and
00:07:13.767	     improving the work that the
00:07:16.689	     workers are doing on the
00:07:17.610	     shop floor to make
00:07:20.151	     processes and products more consistent,
00:07:22.752	     more reliable, higher quality.
00:07:26.435	     And those attributes are
00:07:28.697	     going to drive the other two goals,
00:07:32.838	     faster and lower cost.
00:07:35.204	     So I really, I'd say,
00:07:37.045	     I think artificial
00:07:39.987	     intelligence is going to
00:07:41.166	     enhance the operator,
00:07:43.487	     giving them the ability to do more,
00:07:46.290	     more reliably, more consistently.
00:07:48.389	     And, and it's, you know, in this, you know,
00:07:51.391	     first, you know,
00:07:52.331	     first phases of digitalization and,
00:07:54.572	     you know, in, in industry of, um,
00:07:57.913	     I've always used technology to, uh,
00:08:00.095     you know, to, to, to hit the goals,
00:08:03.055	     right.
00:08:03.216	     Better, faster, and cheaper.
00:08:05.208     And I think it's going to continue.
00:08:06.249     We're going to see new use
00:08:07.668	     cases that continue to
00:08:09.670     evolve manufacturing processes.
00:08:14.093	     And I think an exciting thing about it now,
00:08:16.735	     part of why I think it's coming of age,
00:08:20.817	     is the younger generations,
00:08:24.238	     the generations behind us
00:08:26.500     have grown up on computers.
00:08:29.302	     And so they're entering the
00:08:30.802	     workforce with a lot more tech savvy than
00:08:35.423	     the previous generations.
00:08:37.625	     Right.
00:08:38.505	     I think, you know,
00:08:40.067     where in the recent past, you know,
00:08:42.707	     finding,
00:08:43.508	     finding manufacturing technicians and,
00:08:45.470	     and, you know, operators,
00:08:47.149	     machine operators that have
00:08:48.591	     that understanding, you know,
00:08:49.652	     have both the experience,
00:08:50.912	     the hands-on manufacturing experience,
00:08:52.813	     know how things work and
00:08:55.394	     they're afraid of computers
00:08:56.635	     because they're new and they're change.
00:08:59.756	     But nowadays,
00:09:01.419	     You know,
00:09:01.679	     people entering the workforce
00:09:03.282	     grew up on computers.
00:09:04.783	     They can't imagine or relate
00:09:07.345	     to a time when computers didn't, you know,
00:09:11.087	     fulfill so many different
00:09:13.190	     functions in a pervasive
00:09:15.792	     way in our lives.
00:09:18.519	     Right.
00:09:18.818	     And right now you've got a
00:09:20.539	     child going through the university,
00:09:22.201	     right?
00:09:22.380	     So do you think that the
00:09:23.980	     universities right now are
00:09:25.761	     preparing for that kind of
00:09:27.903	     new wave of what the
00:09:29.244	     generational worker is
00:09:30.344	     going to look like and
00:09:31.865	     pushing some of these
00:09:32.845	     technologies so that
00:09:33.826	     they're not just ready for
00:09:35.746	     them when they kind of hit the shop floor,
00:09:37.827	     but they're the ones who
00:09:38.768	     are in a way pushing for them?
00:09:41.990	     Yeah, absolutely.
00:09:42.750	     You know, I think the, you know,
00:09:45.750	     the younger generation, you know,
00:09:47.943	     With the big lead from universities,
00:09:50.965	     they're pushing the technology,
00:09:52.424	     they're pushing the envelope.
00:09:53.405	     I mean,
00:09:53.885	     a lot of the funded research for AI
00:09:58.027	     began in academia,
00:10:00.008	     is still being pursued in academia.
00:10:02.668	     And I really feel like
00:10:05.524	     not just from university
00:10:06.804	     because people become tech savvy,
00:10:09.527	     you know, from, from an even earlier age,
00:10:11.248	     right.
00:10:11.489	     Without going to college, people have,
00:10:13.070	     everyone has cell phones
00:10:14.270	     and is learning a lot of
00:10:15.331	     new technology that was
00:10:16.351	     just unfathomable 20 years, you know,
00:10:19.313	     30 years ago.
00:10:19.794	     Uh, so I,
00:10:21.956	     I do feel like universities are
00:10:23.216	     preparing people, uh, in,
00:10:25.078	     in a lot of different ways,
00:10:27.399	     but universities aren't,
00:10:28.480	     aren't solely responsible for that, uh,
00:10:30.982	     that evolution that's happening, right.
00:10:32.624	     There's, there's lots of factors, uh,
00:10:35.854	     around the world today that
00:10:38.495	     are driving the adoption of technology.
00:10:42.258	     Right.
00:10:42.859	     Yeah, no, you're right on that there.
00:10:44.460	     So you've got experience in aerospace,
00:10:47.621	     you've got experience in biotech.
00:10:49.823	     Out of those two industries, right,
00:10:51.365	     and maybe some of the other
00:10:52.485	     manufacturing industries
00:10:54.166	     that you can think of, right,
00:10:55.326	     where do you think that AI
00:10:56.628	     is going to pick up faster
00:10:58.068	     and where do you think it's
00:10:58.850	     going to be taking a little
00:11:00.150	     bit more time?
00:11:02.610	     You know,
00:11:02.910	     I think what we're seeing right
00:11:05.212	     now with generative AI is
00:11:07.894	     going to see use cases in
00:11:09.815	     communications a lot, right?
00:11:11.216	     The smart chat agents are, I think,
00:11:15.239	     going to be a simpler use case, right?
00:11:18.860	     I think we're probably
00:11:20.042	     already seeing that
00:11:21.543	     implemented in large scales
00:11:23.563	     at large organizations
00:11:24.845	     where they're able to not
00:11:27.005	     just replace human
00:11:28.927	     intellect with machine intellect,
00:11:30.927	     but enhance
00:11:32.525	     the human work and let the
00:11:37.208	     computer do the hard part,
00:11:39.171	     I guess is the way I think of that.
00:11:41.011	     So generative AI responding
00:11:46.336	     to inquiries from customers
00:11:48.076	     and clients is where I
00:11:49.957	     think we'll start to see
00:11:51.359	     initial use cases for business.
00:11:54.902	     I think there's a lot of
00:11:55.741	     other entertainment type
00:11:56.923	     use cases that will drive like with the
00:12:00.269	     the fake videos and fake imagery,
00:12:02.370	     fake audio.
00:12:04.971	     That has no purpose that I
00:12:06.831	     can think of in business today.
00:12:10.413	     But that doesn't mean that
00:12:11.113	     it won't turn into a useful
00:12:15.014	     tool in the future.
00:12:17.235	     We just don't know what that use is yet.
00:12:18.715	     Okay.
00:12:21.263	     And then what are some of the, I mean,
00:12:23.644	     generative AI and just other uses of AI?
00:12:27.046	     It's not something that you just turn on,
00:12:28.986	     right?
00:12:29.307	     Like what are some of the
00:12:30.227	     things that you think
00:12:31.107	     businesses need to be doing?
00:12:32.389	     Some of the key milestones
00:12:33.669	     or objectives that they
00:12:35.211	     need to meet before they're
00:12:36.431	     seriously considering going
00:12:37.751	     down this path?
00:12:39.932	     Yeah,
00:12:41.053	     so I think of AI as kind of the top
00:12:44.034	     of the technology pyramid.
00:12:46.030	     And it's, you know,
00:12:46.892	     maybe even if you think of
00:12:47.712	     it like a skyscraper, it's the, uh,
00:12:49.374	     the top floors that are
00:12:50.394	     still under construction as the,
00:12:52.076	     as the skyscraper grows, uh, you know,
00:12:55.719	     closer to the sun.
00:12:56.899	     Um, it, uh, it,
00:13:00.721	     I think a company has to
00:13:01.842	     have a solid foundation and the,
00:13:03.965	     and then the layers of the
00:13:05.166	     technology infrastructure
00:13:06.846	     and capability before, you know,
00:13:09.208	     trying to go for the end, the end goal,
00:13:12.530	     right.
00:13:12.792	     The, um, uh,
00:13:15.051	     Rome wasn't built in a day.
00:13:17.350	     Technology platforms and
00:13:19.111	     technology infrastructure
00:13:20.351	     for organizations is a lot of work,
00:13:24.113	     both to design and then build,
00:13:29.894	     and I think often
00:13:30.833	     overlooked is the
00:13:31.553	     maintenance activity also.
00:13:32.774	     A company has to have the
00:13:36.394	     infrastructure to know what
00:13:38.895	     the use cases are or should
00:13:40.755	     be to really understand the
00:13:44.403	     The, the need, the unmet need that,
00:13:46.583	     that they, uh, you know, the, the, the,
00:13:48.943	     the tool or the solution will solve, uh,
00:13:51.725	     they need to have the, uh,
00:13:52.625	     the basic infrastructure to manage that.
00:13:54.765	     And, you know,
00:13:55.186	     basic infrastructure used to be, you know,
00:13:56.947	     you have a server rack and
00:13:58.126	     batteries and network
00:13:58.947	     switches and all that,
00:13:59.727	     all the other stuff.
00:14:00.488	     But, you know, uh, with the cloud,
00:14:03.249	     that's not so necessary anymore.
00:14:07.389	     Now we're dependent on the internet,
00:14:08.971	     right?
00:14:09.390	     Without a internet connection.
00:14:10.951	     If you don't have everything on site,
00:14:12.432	     then you can't do anything.
00:14:14.197	     So, uh, you know,
00:14:14.937	     so the basic IT infrastructure, uh,
00:14:18.080	     the nuts and bolts has to
00:14:19.421	     be in place and it has to
00:14:20.802	     be supported and maintained.
00:14:23.003	     Uh, and then after that, the, you know,
00:14:25.364	     the enterprise applications, um,
00:14:28.125	     have to be in place, uh,
00:14:30.287	     in the ISA 95 pyramid, which is, uh,
00:14:33.109	     you know, uh, an organization, uh,
00:14:35.870	     as produced by, uh,
00:14:37.750	     Mesa manufacturing
00:14:38.812	     execution software association.
00:14:41.844	     They talk about the
00:14:42.524	     different layers of the
00:14:44.825	     tech stack for
00:14:47.306	     manufacturing and
00:14:48.706	     manufacturing execution.
00:14:50.807	     You have to have each layer
00:14:55.208	     as a foundation for the next layer.
00:14:58.931	     We can't just build the top
00:15:00.471	     without building the
00:15:01.971	     support structure
00:15:02.812	     underneath it to develop
00:15:06.913	     and maintain the
00:15:07.953	     application as they're created.
00:15:11.556	     yeah otherwise everything's
00:15:12.557	     just going to come
00:15:13.200	     crumbling down which makes
00:15:15.504	     a lot of sense right so I
00:15:17.086	     mean you've got businesses
00:15:18.110	     that that 2023 was all the hype about ai
00:15:22.759	     And if you weren't throwing AI around,
00:15:24.941	     it seems like you were
00:15:25.600	     getting left behind.
00:15:27.422	     But should businesses really
00:15:30.722	     take a pause and kind of
00:15:32.283	     assess some of those
00:15:34.004	     foundational areas that
00:15:35.205	     you're kind of talking about?
00:15:36.846	     Do they need to redesign
00:15:38.866	     their business processes with AI in mind?
00:15:41.988	     Or is this just something that's like,
00:15:43.488	     okay,
00:15:43.729	     we're going to chip away a little
00:15:44.849	     bit about this AI piece and
00:15:46.710	     see what we can kind of
00:15:47.610	     play around with while we
00:15:50.350	     work on some of these
00:15:51.371	     foundational things?
00:15:52.711	     What do you think?
00:15:54.753	     You know, I mean, really,
00:15:58.956	     I think it's both, right?
00:16:00.956	     You have to have the foundation,
00:16:02.076	     but you also have to have the vision.
00:16:05.979	     And, you know, you talked about, you know,
00:16:10.022	     should companies just start
00:16:10.961	     working on AI?
00:16:11.962	     I think, you know, definitely not, right?
00:16:15.424	     Companies should always
00:16:16.184	     think about use cases and
00:16:18.570	     always have a good solid
00:16:20.270	     understanding of their business,
00:16:21.572	     their business objectives,
00:16:23.974	     the performance,
00:16:24.695	     the metrics against those objectives,
00:16:27.736	     and understand where there
00:16:28.518	     are deficiencies and opportunities.
00:16:29.859	     And then instead of thinking
00:16:31.419	     about a tool that needs to
00:16:32.520	     be adopted because it's a
00:16:34.883	     nifty thing that
00:16:35.524	     everybody's talking about,
00:16:37.504	     you have to start with a use case,
00:16:38.745	     start with a why.
00:16:41.327	     Why do we wanna do this?
00:16:42.229	     What do we wanna get out of it?
00:16:44.650	     And
00:16:46.530	     asking and answering that question of why,
00:16:48.732	     we'll get to the what and the how.
00:16:54.498	     But it's really important to start with,
00:16:57.059	     this is an unmet need in
00:16:58.080	     the business that we've identified,
00:17:00.081	     and this is how we're going
00:17:02.764	     to plug that with a technology.
00:17:08.929	     If the foundation's not there,
00:17:12.092	     the use case won't be successful.
00:17:14.113	     That's just my experience.
00:17:16.505	     too many times where uh you
00:17:19.727	     know a project an
00:17:21.508	     implementation a big
00:17:22.887	     expensive project will fail
00:17:25.349	     and it's because the
00:17:26.990	     infrastructure wasn't in
00:17:27.990	     place the idea itself the
00:17:29.872	     use case wasn't well
00:17:30.912	     thought out the overall
00:17:32.553	     business process wasn't
00:17:33.733	     thought out it was a you
00:17:35.535	     know it was a an initiative
00:17:37.476	     of here's a technology or a
00:17:38.695	     tool we want to use this
00:17:39.676	     tool but not a uh
00:17:42.037	     not in the context of the
00:17:43.356	     business and the business process.
00:17:44.857	     It's just,
00:17:45.198	     we want this tool because it's the shiny,
00:17:47.219	     the newest,
00:17:47.618	     shiniest bubble that
00:17:48.459	     everyone's talking about.
00:17:50.799	     So you're basically saying
00:17:51.859	     it's gotta be fit for purpose, right?
00:17:53.721	     We start with the,
00:17:54.340	     why we start with the purpose.
00:17:56.061	     And then we see,
00:17:56.882	     we kind of work backwards
00:17:58.261	     within there to define how
00:17:59.863	     and what AI applications
00:18:02.183	     really fit in with that purpose.
00:18:05.084	     Yeah.
00:18:05.904	     And in a lot of cases,
00:18:06.785	     I think you're going to, you know,
00:18:08.045	     a lot of organizations when they,
00:18:09.286	     when they really,
00:18:10.731	     take the time to look deeply
00:18:13.132	     and reflect deeply about
00:18:14.452	     their current technology
00:18:16.393	     stack that the next
00:18:17.752	     solution that's needed
00:18:18.692	     isn't always going to be an AI solution.
00:18:20.614	     The next solution that might
00:18:22.173	     be needed might be
00:18:23.634	     something a lot simpler
00:18:24.554	     like some level of factory
00:18:27.914	     automation or an enterprise
00:18:30.914	     resource planning platform
00:18:32.395	     or a planning and
00:18:33.056	     scheduling platform that
00:18:36.496	     solves a more immediate
00:18:37.497	     problem or challenge for the business.
00:18:40.805	     Yeah, no, I agree there, man.
00:18:45.455	     What do you think are going
00:18:46.777	     to be some of the
00:18:49.057	     challenges that kind of come with that,
00:18:51.778	     right?
00:18:52.038	     If you've got the executive that says, hey,
00:18:54.619	     we need to do AI because
00:18:56.339	     that's what the
00:18:56.740	     shareholders want or that's
00:18:57.901	     what the market is
00:18:58.580	     demanding or that's what
00:18:59.580	     everybody else is doing, right?
00:19:01.902	     That's obviously gonna
00:19:02.623	     create some challenges for
00:19:04.063	     people like you who have to
00:19:05.844	     grab that vision and try to
00:19:08.045	     fit it in where maybe that
00:19:09.384	     purpose isn't quite clear.
00:19:12.546	     You know, I think it's...
00:19:15.018	     I think the two biggest
00:19:15.719	     challenges are fairly generic.
00:19:18.902	     They're not just unique to
00:19:20.683	     AI or technology.
00:19:22.144	     It's time and money.
00:19:24.126	     I think that when companies
00:19:29.071	     are considering a
00:19:30.673	     technology and planning a project,
00:19:34.057	     it's got to fit in the budget,
00:19:35.778	     if it's capital budget or
00:19:36.959	     operational budget.
00:19:39.236	     it's got to fit.
00:19:41.296	     I've seen too many times
00:19:42.876	     where a project will fail
00:19:44.136	     because it's not adequately budgeted.
00:19:47.998	     We think, oh,
00:19:48.478	     we're just going to do this
00:19:49.317	     project and there's going
00:19:50.178	     to be one guy sitting in
00:19:50.698	     the corner doing this thing
00:19:51.738	     for six months and then
00:19:53.659	     magically we have a system
00:19:54.798	     implemented for an
00:19:55.679	     enterprise or for a site
00:19:57.979	     within an enterprise.
00:20:01.680	     That's not a recipe for success.
00:20:04.880	     And I think that companies
00:20:06.661	     have to be really objective about
00:20:08.896	     technology is not cheap.
00:20:12.238	     Computer systems can,
00:20:14.159	     if they're poorly designed
00:20:15.739	     and implemented, can be money pits.
00:20:18.359	     And the difference between a
00:20:21.320	     solution or a system that's
00:20:22.621	     a money pit versus
00:20:23.741	     something that's really
00:20:24.622	     truly transformative and
00:20:27.123	     value added to a business
00:20:30.923	     can start with the idea or the funding.
00:20:36.846	     The best idea in the world
00:20:38.702	     with insufficient funding can't, you know,
00:20:41.243	     can't, can't happen.
00:20:43.203	     And, and the same way that, you know, uh,
00:20:46.865	     uh, you know, if,
00:20:48.125	     if a project is set out
00:20:49.746	     with a unrealistic timeline, uh,
00:20:53.426	     that can also lead to a failure.
00:20:56.367	     Yeah.
00:20:56.928	     So who do you think should
00:20:58.208	     be leading these AI initiatives?
00:21:00.989	     That's a, that's a good one, right?
00:21:02.128	     It's, it's kind of a hot potato that gets,
00:21:03.849	     uh, that gets, uh,
00:21:05.830	     batted around in different organizations.
00:21:08.457	     Where I think I've seen it
00:21:09.517	     be most successful is when
00:21:11.018	     organizations have an
00:21:12.657	     operations technology group
00:21:15.719	     that is not necessarily the
00:21:17.999	     IT organization and not
00:21:19.398	     necessarily operations organization,
00:21:21.859	     but the bridge between the two.
00:21:23.380	     Like you mentioned in my background,
00:21:24.779	     that's where I've managed
00:21:27.080	     to find my niche in
00:21:30.261	     companies is bridging the
00:21:32.261	     gap between operations,
00:21:34.342	     even engineering and operations.
00:21:35.663	     What does the business need?
00:21:38.031	     Versus what is the art of
00:21:40.212	     the possible today?
00:21:41.953	     What can we really do?
00:21:42.755	     What can we really pull off?
00:21:44.455	     And what can we accomplish
00:21:46.817	     within the time and cost
00:21:49.499	     constraints that are set for us?
00:21:52.594	     Now,
00:21:52.773	     that's who you think should be leading
00:21:55.275	     that, right?
00:21:55.734	     And, you know,
00:21:56.556	     maybe a lot of organizations
00:21:57.935	     don't have that
00:21:59.196	     organization that you're referring to.
00:22:00.856	     Who do you think is actually
00:22:01.857	     going to be leading most of
00:22:03.857	     the AI implementation projects?
00:22:10.221	     You know,
00:22:11.300	     it feels like AI is so new that
00:22:15.163	     it's more of an IT
00:22:16.782	     challenge than anything else, right?
00:22:21.909	     you know,
00:22:22.128	     so much of the effort is going to
00:22:23.450	     be first understanding what
00:22:24.671	     you need and being able to
00:22:27.551	     define your requirements in a way that,
00:22:29.854	     you know,
00:22:30.094	     a system developer can actually
00:22:31.775	     turn that into a solution.
00:22:34.355	     And, you know,
00:22:34.996	     all the way through actually building,
00:22:38.317	     designing and building or working with,
00:22:39.959	     you know,
00:22:40.660	     a third party and outside organization to,
00:22:42.621	     you know,
00:22:43.500	     to work the design and build activity.
00:22:48.003	     Every system,
00:22:48.564	     every project is going to
00:22:49.464	     have a champion.
00:22:50.528	     Right.
00:22:50.769	     And the champion,
00:22:51.490	     it matters less what part
00:22:53.151	     of the organization it is
00:22:54.431	     that then that they're a
00:22:56.031	     strong champion and that
00:22:57.432	     they're well supported by the business.
00:23:00.575	     Right.
00:23:00.795	     You know,
00:23:01.855	     projects where the champion or
00:23:05.617	     the owner is, you know,
00:23:07.138	     they're doing this in their spare time.
00:23:08.819	     It's a, you know,
00:23:12.061	     not a primary role or
00:23:13.323	     responsibility tends to, you know,
00:23:15.763	     it means essentially that
00:23:17.005	     the project is
00:23:17.724	     deprioritized at the leadership level.
00:23:21.183	     And that's, you know,
00:23:21.984	     that's another recipe for a failure.
00:23:26.287	     Kind of coming back to that
00:23:27.228	     time thing that you're referring to,
00:23:29.048	     right?
00:23:29.189	     The person has to be able to
00:23:30.210	     kind of have the time.
00:23:31.150	     They've got to be able to
00:23:31.851	     facilitate the requirements
00:23:34.071	     from different parts of the organization,
00:23:36.232	     right?
00:23:36.432	     Because we talk a lot about
00:23:37.513	     operations and I know
00:23:38.434	     that's where your focus is,
00:23:39.994	     but a lot of the use cases
00:23:41.737	     that we're seeing where AI
00:23:42.957	     can add a lot of value is
00:23:44.917	     outside of operations, right?
00:23:46.378	     On some of the more business
00:23:47.859	     supporting functions, right?
00:23:49.480	     So you probably want
00:23:51.463	     somebody that can
00:23:52.224	     facilitate not just their needs,
00:23:54.667	     but the needs of the entire business.
00:23:56.310	     And I feel like that, you know,
00:23:57.792	     is going to be a tough
00:23:59.134	     thing to figure out,
